<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.c2safety.co.uk</link>
		<lastBuildDate>Mon, 21 May 2012 04:35:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>First Aid</title>
			<link>http://www.c2safety.co.uk/news-16.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;Before First Aid is Required&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: -18pt; margin: 0cm 0cm 0pt 36pt; mso-list: l1 level1 lfo1;&quot;&gt;&amp;middot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Ensure you know where the first-aid kit is kept.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: -18pt; margin: 0cm 0cm 0pt 36pt; mso-list: l1 level1 lfo1;&quot;&gt;&amp;middot;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;...</description>
			<pubDate>Thu, 10 May 2012 09:55:17 +0100</pubDate>
		</item>
		<item>
			<title>NAIL GUN SAFETY</title>
			<link>http://www.c2safety.co.uk/news/linda/nail-gun-safety.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;Recently, three injury reports described the details of accidents that occurred while employees were using pneumatic nail guns.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;One injury resulted in an employee shooting himself through the thigh. The nail was a Ring Shank and it embedded itself in the employee's femur (large thigh b...</description>
			<author>Linda</author>
			<pubDate>Thu, 29 Mar 2012 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Call for action on drug driving</title>
			<link>http://www.c2safety.co.uk/news/linda/call-for-action-on-drug-driving.html</link>
			<description>A road safety charity has called for action on drug driving following new research which indicates that drivers who smoke cannabis within three hours of getting behind the wheel are nearly twice as likely to cause a vehicle collision than those who are not under the influence of drugs or alcohol.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The research, published in the British Medical Journal, concluded that the consumption of cannabis impairs the motor tasks important to safe driving, increasing the chance of collisions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The ...</description>
			<author>Linda</author>
			<pubDate>Fri, 16 Mar 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>MANUAL HANDLING</title>
			<link>http://www.c2safety.co.uk/news/linda/manual-handling.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; margin: 0cm 0cm 0pt; tab-stops: 27.0pt 207.0pt 216.0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify; text-indent: -18pt; margin: 0cm 0cm 0pt 18pt; mso-pagination: widow-orphan; mso-layout-grid-align: auto; tab-stops: 31.5pt 207.0pt 216.0pt; mso-list: l7 level1 lfo1;&quot;&gt;1. &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Where possible, gloves should be worn to protect against cuts, scratches or punctures.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: justify;...</description>
			<author>Linda</author>
			<pubDate>Fri, 02 Mar 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>That’s so last year!</title>
			<link>http://www.c2safety.co.uk/news/linda/that-s-so-last-year.html</link>
			<description>A list of 50 traditional tasks, ranging from booking holidays at a travel agent to taping TV shows on a video recorder, has been created highlighting how former everyday duties are being phased out by technological innovations such as the Internet, smartphones, sat navs and laptops.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The data was unveiled by online back-up specialists mozy.co.uk, which commissioned a detailed study of how gadgets and gizmos have affected the lives of 3000 adults over the last 30 years.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of those 50 now-...</description>
			<author>Linda</author>
			<pubDate>Fri, 24 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Get me to my desk on time</title>
			<link>http://www.c2safety.co.uk/news/linda/get-me-to-my-desk-on-time.html</link>
			<description>Freelancers who work at home certainly miss the chance to take the occasional day off sick with pay, and some pine for the social advantages of working in an office, but none of them ever claim to miss the journey to work.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;According to the TUC they are escaping the equivalent of five extra weeks at work as those who do have to commute now spend nearly 200 hours a year doing so. London has the longest commute times for both male and female workers at 37.8 minutes per journey each way, while N...</description>
			<author>Linda</author>
			<pubDate>Fri, 10 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Control of silica dust </title>
			<link>http://www.c2safety.co.uk/news/linda/control-of-silica-dust.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: -72pt; margin: 0cm 0cm 0pt 72pt;&quot;&gt;Sources of silica dust &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: -72pt; margin: 0cm 0cm 0pt 72pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;Stones, rocks, sands and clays can contain large amounts of crystalline silica. These materials are used to make kerbs, flagstones, bricks, tiles and many other cement or concrete products. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p cl...</description>
			<author>Linda</author>
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Winter Driving</title>
			<link>http://www.c2safety.co.uk/news/linda/winter-driving.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt; text-autospace: ideograph-numeric; mso-pagination: widow-orphan; mso-layout-grid-align: auto;&quot;&gt;Driving requires all the care and caution possible any time of year. But winter driving has even greater challenges because of wet and icy road surfaces, longer hours of darkness and poor visibility because of snow, rain and fog.&lt;br /&gt;&lt;br /&gt;1. Allow enough time to get to your destination. Rushing in difficult driving conditions can lead to an accident. T...</description>
			<author>Linda</author>
			<pubDate>Mon, 09 Jan 2012 15:00:38 +0100</pubDate>
		</item>
		<item>
			<title>Ten Rules To Preserve Ten Fingers</title>
			<link>http://www.c2safety.co.uk/news/linda/ten-rules-to-preserve-ten-fingers.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt 18pt; text-autospace: ideograph-numeric; mso-pagination: widow-orphan; mso-layout-grid-align: auto; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;Beware of pinch points. Train yourself to recognize pinch pints and avoid placing your hands and fingers in such hazardous spots. &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt 18pt; text-autospace: ideograph-numeric; mso-pagination: widow-orphan; mso-layout-grid-align: auto; mso-margin-to...</description>
			<author>Linda</author>
			<pubDate>Thu, 20 Oct 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Injury Incident Pyramid</title>
			<link>http://www.c2safety.co.uk/news/linda/injury-incident-pyramid.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0cm 0cm 0pt;&quot;&gt;Many of us know about the Incident Pyramid already, but some of the newer employees may not.&lt;br /&gt;&lt;br /&gt;This pyramid is nothing more than a representation of the statistics about injuries. Year after year, industry after industry, injuries statistically fall into this pyramid.&lt;br /&gt;&lt;br /&gt;Near Misses &amp;ndash; Unsafe Acts are the bottom of the pyramid. There are thousands of these. These are things such as not wearing your seatbelt on a forklift. No...</description>
			<author>Linda</author>
			<pubDate>Thu, 06 Oct 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Call for reduction in dust level limits</title>
			<link>http://www.c2safety.co.uk/news/jerome/call-for-reduction-in-dust-level-limits.html</link>
			<description>The Trades Union Congress (TUC) has published new guidance calling for urgent action to reduce dust levels in the workplace, pointing out that the hazard is responsible for thousands of deaths in the UK every year.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In the new guidance, the TUC outlines the case for stronger action against dust and argues that the current standards used for the assessment of dust exposure in the workplace are “totally inadequate”.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The publication says that there is now “clear scientific evidence” to...</description>
			<author>Jerome</author>
			<pubDate>Tue, 20 Sep 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Go-ahead for RIDDOR changes</title>
			<link>http://www.c2safety.co.uk/news/linda/go-ahead-for-riddor-changes.html</link>
			<description>The Board of the Health and Safety Executive (HSE) has confirmed that, despite opposition from unions and some voices in the health and safety world, it will recommend changes to the Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995 (RIDDOR) in order to increase the period for reporting injuries.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The change is the result of the HSE&amp;rsquo;s recent consultation on the RIDDOR legislation, initiated by Lord Young&amp;rsquo;s Common Sense, Common Safety report on health and s...</description>
			<author>Linda</author>
			<pubDate>Tue, 13 Sep 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Road Safety Week</title>
			<link>http://www.c2safety.co.uk/news/linda/road-safety-week.html</link>
			<description>The road safety charity Brake is already gearing up for Road Safety Week, which will take place from 21 to 27 November 2011.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The event is an established week in the UK calendar. It was set up by Brake in 1997 and has been organised by the charity annually ever since. The aim of the week is to promote road safety in communities, schools and companies.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Brake is urging the police and fire services, community groups, road safety professionals, educators, companies and other organisations ...</description>
			<author>Linda</author>
			<pubDate>Tue, 06 Sep 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Safety review risks injury to workers</title>
			<link>http://www.c2safety.co.uk/news/linda/safety-review-risks-injury-to-workers.html</link>
			<description>The Association of Personal Injury Lawyers (APIL) has warned that workers could be exposed to unnecessary risk of injury if Britain’s health and safety regulations are watered down.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The not-for-profit campaign group spoke out as it responded to the Löfstedt Review. which recently closed for comments.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Karl Tonks, the Vice-President of APIL, said, “Any assault on health and safety, in a bid to cut back on what is perceived to be too much regulation, is a shot at the wrong target. All...</description>
			<author>Jerome</author>
			<pubDate>Tue, 30 Aug 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Ladder Exchange Initiative 2011</title>
			<link>http://www.c2safety.co.uk/news/linda/ladder-exchange-initiative-2011.html</link>
			<description>The Health and Safety Executive (HSE) has launched its Ladder Exchange Initiative 2011, making this year the fifth during which the programme has run.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The initiative provides UK businesses with an easy and simple way to replace broken, damaged or bent ladders and trade them in for safe new ones.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Since its launch, Ladder Exchange has resulted in over 8000 &amp;ldquo;dodgy ladders&amp;rdquo; being removed from use. This year's programme will run for three months from 1 September until 30 Novemb...</description>
			<author>Linda</author>
			<pubDate>Tue, 23 Aug 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Wet work dermatitis risk</title>
			<link>http://www.c2safety.co.uk/news/linda/wet-work-dermatitis-risk.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Q.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I have been told that we should take measures to control the risks from dermatitis caused by work activities that involve the hands getting wet. Can such work cause dermatitis and what can we do to prevent it?&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&amp;nbsp;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;A.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The skin is made up of the dermis and epidermis. If the moisture content of the epidermis is too high or too low, it can affect the skin&amp;rsquo;s barrier properties. If it is too moist, eg due to prolonged contact with water, the skin becomes over-hydrat...</description>
			<author>Linda</author>
			<pubDate>Tue, 16 Aug 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New standard for workplace first-aid kits</title>
			<link>http://www.c2safety.co.uk/news/linda/new-standard-for-workplace-first-aid-kits.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;A new national standard for workplace first-aid kits has been introduced, by the British Standards Institute (BSI), following extensive co-operation with the British Healthcare Trades Association (BHTA) and the Health and Safety Executive (HSE).&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; padding-bottom: 5px; padding-right: 18px; border-collapse: collapse; font-size: 13px; vertical-align: top; margin: 0px; border: 0px initial initial;&quot;&gt;In 2009/10, 26,061 workers were injured sufficiently b...</description>
			<author>Linda</author>
			<pubDate>Tue, 09 Aug 2011 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>British Safety Council to launch new e-newsletter and website</title>
			<link>http://www.c2safety.co.uk/news/linda/british-safety-council-to-launch-new-e-newsletter-and-website.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; padding-bottom: 5px; padding-right: 18px; border-collapse: collapse; font-size: 13px; vertical-align: top; margin: 0px; border: 0px initial initial;&quot;&gt;The British Safety council is updating its communications with members&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; padding-bottom: 5px; padding-right: 18px; border-collapse: collapse; font-size: 13px; vertical-align: top; margin: 0px; border: 0px initial initial;&quot;&gt;The health, safety and environm...</description>
			<author>Linda</author>
			<pubDate>Wed, 03 Aug 2011 06:17:53 +0100</pubDate>
		</item>
		<item>
			<title>Men more dangerous than women on roads</title>
			<link>http://www.c2safety.co.uk/news/linda/men-more-dangerous-than-women-on-roads.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Men are more likely than women to be involved in crashes because of bad driving habits such as driving too fast and drink-driving, according to a new research report by a road safety charity.&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; padding-bottom: 5px; padding-right: 18px; border-collapse: collapse; font-size: 13px; vertical-align: top; margin: 0px; border: 0px initial initial;&quot;&gt;The report is by the Institute of Advanced Motorists (IAM), which supports the raising of driving and riding...</description>
			<author>Linda</author>
			<pubDate>Thu, 28 Jul 2011 09:56:58 +0100</pubDate>
		</item>
		<item>
			<title>One in eight drivers nodded off in past year</title>
			<link>http://www.c2safety.co.uk/news/linda/one-in-eight-drivers-nodded-off-in-past-year.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;br/&gt;The road safety charity Brake has published new research which indicates that one in eight drivers had nodded off at the wheel in the past year, warning that it takes only seconds of sleep behind the wheel to cause a fatal crash.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; padding-bottom: 5px; padding-right: 18px; border-collapse: collapse; font-size: 13px; vertical-align: top; margin: 0px; border: 0px initial initial;&quot;&gt;The survey by Brake and Cambridge Weight Plan says &amp;ldquo;head...</description>
			<author>Linda</author>
			<pubDate>Thu, 21 Jul 2011 11:35:15 +0100</pubDate>
		</item>
	</channel>
</rss>

